<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much does solar panels cost?</title>
	<atom:link href="http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost</link>
	<description>Homemade Energy Production They Don't Want You To Know About</description>
	<lastBuildDate>Mon, 01 Mar 2010 06:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/dbcd3dd80ace489.png" alt="roderick_young MonsterID Icon" height="65" width="65"/> roderick_young</title>
		<link>http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost/comment-page-1#comment-933</link>
		<dc:creator><img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/dbcd3dd80ace489.png" alt="roderick_young MonsterID Icon" height="65" width="65"/> roderick_young</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost#comment-933</guid>
		<description>For a school-size installation, it would likely be around $6/watt, since nonprofits and schools are ineligible for most incentives.  (If this was a residential or commercial install, it would be more like $4/watt).

So for two 10 kW arrays, $120,000.  That&#039;s including all the parts and labor.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For a school-size installation, it would likely be around $6/watt, since nonprofits and schools are ineligible for most incentives.  (If this was a residential or commercial install, it would be more like $4/watt).</p>
<p>So for two 10 kW arrays, $120,000.  That&#39;s including all the parts and labor.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/82b1f5852fa34f9.png" alt="starryskyn MonsterID Icon" height="65" width="65"/> starryskyn</title>
		<link>http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost/comment-page-1#comment-932</link>
		<dc:creator><img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/82b1f5852fa34f9.png" alt="starryskyn MonsterID Icon" height="65" width="65"/> starryskyn</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost#comment-932</guid>
		<description>My friend installed a 7KW system of 33 panels on his roof at start of year.  With control unit, it was about $45,000, but he got a rebate from power company and the state. YMMV&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>My friend installed a 7KW system of 33 panels on his roof at start of year.  With control unit, it was about $45,000, but he got a rebate from power company and the state. YMMV<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/775ddea58154596.png" alt="Stimpy MonsterID Icon" height="65" width="65"/> Stimpy</title>
		<link>http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost/comment-page-1#comment-931</link>
		<dc:creator><img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/775ddea58154596.png" alt="Stimpy MonsterID Icon" height="65" width="65"/> Stimpy</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost#comment-931</guid>
		<description>They are not cheap. I did some research a couple of yeas ago and a 2000 watt system was going to cost about $25,000.00 installed.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They are not cheap. I did some research a couple of yeas ago and a 2000 watt system was going to cost about $25,000.00 installed.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/701c7467325322e.png" alt="roscoedeadbeat MonsterID Icon" height="65" width="65"/> roscoedeadbeat</title>
		<link>http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost/comment-page-1#comment-930</link>
		<dc:creator><img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/701c7467325322e.png" alt="roscoedeadbeat MonsterID Icon" height="65" width="65"/> roscoedeadbeat</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost#comment-930</guid>
		<description>Sunforce
130 Watt Polycrystalline Solar Kit with Sharp® Module

Model 39310

$889.78&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sunforce<br />
130 Watt Polycrystalline Solar Kit with Sharp® Module</p>
<p>Model 39310</p>
<p>$889.78<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/2543a38c41ad833.png" alt="buhoruS MonsterID Icon" height="65" width="65"/> buhoruS</title>
		<link>http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost/comment-page-1#comment-929</link>
		<dc:creator><img class="monsterid" src="http://www.mysolarsecret.com/blog/wp-content/plugins/wp-monsterid/monsterid/2543a38c41ad833.png" alt="buhoruS MonsterID Icon" height="65" width="65"/> buhoruS</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysolarsecret.com/blog/solar-panels/how-much-does-solar-panels-cost#comment-929</guid>
		<description>http://shop.ebay.com/items/_W0QQ_nkwZsolarQ20panelsQQ_armrsZ1QQ_fromZR40QQ_mdoZ

Hope you like the answer :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://shop.ebay.com/items/_W0QQ_nkwZsolarQ20panelsQQ_armrsZ1QQ_fromZR40QQ_mdoZ" rel="nofollow">http://shop.ebay.com/items/_W0QQ_nkwZsolarQ20panelsQQ_armrsZ1QQ_fromZR40QQ_mdoZ</a></p>
<p>Hope you like the answer <img src='http://www.mysolarsecret.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.mysolarsecret.com @ 2010-09-09 07:16:40 -->